|
BAY
RIDGE GOLF COURSE |
||
| UNLIMITED SEASON PASS (Plus 5.5% Tax) | Before 1/6/09 | After 1/6/09 |
| Adult* | $462.00 (25.41) | $525.00 (28.88) |
| Married Couples* | $814.00 (44.76) | $845.00 (46.48) |
| Junior (Under 20)* | $184.00 (10.12) | $190.00 (10.45) |
| Family*(Including Children under 18 living under same roof.) |
$939.00 (51.65) | $990.00 (54.45) |
| CART PASS (Plus 5.5% Tax) | ||
| Individual | $242.00 (13.31) | $254.00 (13.20) |
| Married Couple (Riding Together) | $325.00 (17.88) | $340.00 (17.33) |
| **
Individual Cart Pass members may not take additional unpaid riders without
a fee.** **Cart Pass members must double up if playing with another cart pass holder.** Passes may be purchased with Visa, Mastercard or Discover. |
||
|
**Individual
Cart Pass members may not take additional unpaid riders without fee.**
|
||
|
|
||