|
BAY
RIDGE GOLF COURSE |
||
| UNLIMITED SEASON PASS (Plus 5.5% Tax) | Before 1/6/08 | After 1/6/08 |
| Adult* | $440.00 (24.20) | $525.00 (28.88) |
| Married Couples* | $775.00 (42.63) | $845.00 (46.48) |
| Junior (Under 20)* | $175.00 ( 9.63) | $190.00 (10.45) |
| Weekday/Weekend | ||
| DAILY FEE (Plus 5.5% Tax) | ||
| 9 Holes | $19.00 | |
| Upgrade to All Day Play | $10.00 | |
| Twilight (Walking after 5:00 pm) | $15.00 | |
| Walk Along | $ 2.00 | |
| RENTAL (Plus 5.5% Tax) | ||
| Cart (1-2 Riders/ 9 Holes) | $17.00 | |
| Cart (1-2 Riders/ 18 Holes) | $27.00 | |
| NEW Pull Carts | $ 5.00 | |
| Rental Clubs (Starter Set / /Full Set) | $ 4.00/10.00 | |
|
(Power Carts, Rental Clubs and Three Wheel
Pull Carts may be secured with CC or Driver's License. |
||
| AFTER
1:00 P.M. SPECIAL Unlimited Play; based upon availability of power carts. Tax is not included. |
||
| 2 Green Fees and a Power Cart (Unlimited Play) | $52.00 | |
| 1 Green Fee and a Power Cart (Unlimited Play) | $32.00 | |
|
**Individual
Cart Pass members may not take additional unpaid riders without fee.**
|
||
|
|
||