|
BAY
RIDGE GOLF COURSE |
||
| DAILY FEE RATES (Rates do not include 5.5% Tax) |
||
| DAILY FEE | ||
| 9 Holes (Friday, Saturday, Sunday and Holidays) | $18.95 | |
| 9 Holes (Tuesday-Thursday and Sunday after 1:00 P.M.) | $17.00 | |
| Upgrade to 18 Holes or Unlimited Play | +$9.95 | |
| Twilight Unlimited (After 3:00 PM) | $14.95 | |
| Junior Rate Unlimited (17 and Under) | $12.00 | |
| Walk Along or Ride Along | $2.00 | |
| Early Spring / Late Fall (Honor System Only) | $10.00 / $15.00 | |
| RENTAL | ||
| Cart with 2 Golfers (Per Person - 9 Holes) | $10.00 | |
| Cart with Single Golfer (9 Holes) | $12.00 | |
| Cart (Per Person - 18 Holes or Unlimited) | $17.00 | |
| Pull Carts | $5.00 | |
| Rental Clubs (Starter Set / /Full Set-Red Bag) | $4.00 / $10.00 | |
|
(Power Carts, Rental Clubs and Three Wheel
Pull Carts may be secured with CC or Driver's License. |
||
| AFTER
"NOON" SPECIAL Unlimited Play; based upon availability of power carts. (Rates do not include 5.5% Tax) |
||
| 2 Green Fees and a Power Cart (Unlimited Play) | $50.00 | |
| 1 Green Fee and a Power Cart (Unlimited Play) | $30.00 | |
| UNLIMITED SEASON PASS RATES | ||
| Fee (tax) | ||
| Adult* | $525.00 (28.88) | |
| Married Couples* | $845.00 (46.48) | |
|
Junior (Under 20)* |
$190.00 (10.45) | |
| Family*(Including Children under 18 living under same roof.) |
$990.00 (54.45) | |
| "NEW" 20 Round Ticket | $350.00 (19.25) | |
| CART PASS (Plus 5.5% Tax) | ||
| Individual | $254.00 (13.20) | |
| Married Couple (Riding Together) | $340.00 (17.33) | |
| **
Individual Cart Pass members may not take additional unpaid riders without
a fee.** **Cart Pass members must double up if playing with another cart pass holder.** **20 Round Ticket is good anytime during the season. Ticket holders do not receive cart member discount and may not purchase cart pass. Passes may be purchased with Visa, Mastercard or Discover. |
||
|
Rates Subject to Change Without Notice. |
||
|
|
||